<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN"
"http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<card id="show_cam" title="Show Cams">

<p>
	<img src="phpThumb.php?src=$(webcam)&amp;w=166&amp;fltr[]=lvl&amp;fltr[]=fram|3|2|0000FF|333333|CCCCCC" alt="cam image"/><br/>
</p>
<p><small><strong>
	$(line1)<br/>
	$(line2)</strong><br/>
	$(line3)<br/>
</small>
</p>
<p>
 <anchor>
 Previous
  <prev/>
 </anchor>
</p>
</card>

<card id="paris" title="Eiffel Tower">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        	<setvar name="line_tag" value="Eiffel Tower" />
		<setvar name="webcam" value="http://www.images2-abcparislive.com/eiffel1pocket.jpg" />
		<setvar name="line1" value="Eiffel Tower" />
		<setvar name="line2" value="Paris, France" />
		<setvar name="line3" value="An engineer by training, Gustave Eiffel founded and developed a company specializing in metal structural work, whose crowning achievement was the Eiffel Tower. He devoted the last thirty years of his life to his experimental research. He said this of the tower --For my part I believe that the Tower will possess its own beauty." />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>

<card id="yosemite" title="Half Dome">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        	<setvar name="line_tag" value="London" />
		<setvar name="webcam" value="http://www.yosemite.org/vryos/sentinel.jpg" />
		<setvar name="line1" value="Half Dome" />
		<setvar name="line2" value="Yosemite Park, California" />
		<setvar name="line3" value="Nothing is more spectacular than this shot around dawn.  If you live on the East Coast, that should be easy enough to view! This is a Netcam Megapixel camera from Star-Dot Technologies -- probably the best network camera image for the best scene in the world!" />


</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>

<card id="prague" title="Prague">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        	<setvar name="line_tag" value="Prague" />
		<setvar name="webcam" value="http://dokumenty.prague-city.cz/camera/fullsize.jpg" />
		<setvar name="line1" value="Old City of Prague" />
		<setvar name="line2" value="Czech Republic" />
		<setvar name="line3" value="The Old City has much of Prague's best architecture, with elaborately-colored buildings, huge market squares, and loads upon loads of souvenir and crystal shopping -- Czech being very well known for its crystal.  Among the great attractions are Old City Square (the Staromestske nam.), with the Tyn Church in the background, along with the Old Town Hall (Staromestske radnice), and the National Theater (nadolni divadlo). " />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>

<card id="southpole" title="South Pole Cam!">
	<onevent type="onenterforward">
<go href="#show_cam">	       
            <setvar name="line_tag" value="South Pole" />
			<setvar name="webcam" value="http://www.cmdl.noaa.gov/obop/spo/images/cmdlfullsize.jpg" />
			<setvar name="line1" value="Amundsen-Scott Station" />
			<setvar name="line2" value="Antarctica" />
			<setvar name="line3" value="Updated every 15 minutes.  Depends on whether a satellite relay is available, but this is a reliable look at what's up down at the South Pole." />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>



<card id="teton" title="Grand Tetons">
	<onevent type="onenterforward">

<go href="#show_cam">	       
            <setvar name="line_tag" value="Grand Tetons" />
			<setvar name="webcam" value="http://www.beringiasouth.org/webcam_files/kelly/netcam.jpg" />
			<setvar name="line1" value="Grand Tetons " />
			<setvar name="line2" value="Wyoming" />
			<setvar name="line3" value="View from near the Trails Wilderness School HQ.  Camera updates frequently." />
</go>

    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>


<card id="ggbridge" title="SFBay">
	<onevent type="onenterforward">

<go href="#show_cam">	       
            <setvar name="line_tag" value="GG Bridge" />
			<setvar name="webcam" value="http://cams.kron4.com/images/cam2_2.jpg" />
			<setvar name="line1" value="The Golden Gate Bridge" />
			<setvar name="line2" value="San Francisco, California" />
			<setvar name="line3" value="" />
   		
</go>

    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>
<card id="washdc" title="Washington">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        	<setvar name="line_tag" value="Washington" />
		<setvar name="webcam" value="http://www2.nature.nps.gov/air/WebCams/parks/nacccam/wash.jpg" />
		<setvar name="line1" value="Washington, D.C." />
		<setvar name="line2" value="U.S.A." />
		<setvar name="line3" value="View from the Netherlands Carillon looking East to the Washington Monument and Jefferson Memorial.  This camera is updated every half hour or so." />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>
<card id="kruger" title="Kruger">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        <setvar name="line_tag" value="Kruger" />
		<setvar name="webcam" value="http://www.sanparks.org/parks/kruger/webcams/knp.jpg" />
		<setvar name="line1" value="Kruger National Park" />
		<setvar name="line2" value="South Africa" />
		<setvar name="line3" value="Truly the flagship of the South African national parks, Kruger is home to an impressive number of species: 336 trees, 49 fish, 34 amphibians, 114 reptiles, 507 birds and 147 mammals. Man's interaction with the Lowveld environment over many centuries - from bushman rock paintings to majestic archaeological sites like Masorini and Thulamela - is very evident in the Kruger National Park. These treasures represent the cultures, persons and events that played a role in the history of the Kruger National Park and are conserved along with the park's natural assets." />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>
<card id="reyes" title="Pt.Reyes">
	<onevent type="onenterforward">
<go href="#show_cam">	       
        <setvar name="line_tag" value="Pt.Reyes" />
		<setvar name="webcam" value="http://www2.nature.nps.gov/air/WebCams/parks/porecam/pore.jpg" />
		<setvar name="line1" value="Pt. Reyes Seashore" />
		<setvar name="line2" value="Marin County, California" />
		<setvar name="line3" value="Point Reyes National Seashore contains unique elements of biological and historical interest in a spectacularly scenic panorama of thunderous ocean breakers, open grasslands, bushy hillsides and forested ridges. Native land mammals number about 37 species and marine mammals augment this total by another dozen species. The biological diversity stems from a favorable location in the middle of California and the natural occurrence of many distinct habitats. Nearly 20% of the State's flowering plant species are represented on the peninsula and over 45% of the bird species in North America have been sighted. The Point Reyes National Seashore was established by President John F. Kennedy on September 13, 1962." />
</go>
    </onevent>
	<onevent type="onenterbackward">
<go href="camlist.wml">
</go>
	</onevent>
</card>
</wml>
